Batch 2016 - 2017
| Name | Mobile No | Permanent Address | Working Address | Post |
|---|---|---|---|---|
| JITENDRA | 7898302998 | GANJI,POST- SAHAGAON, BALOD | RAJADEHRA, BLOCK –MOHALA | COMMUNITY HEALTH OFFICER |
| DHARANI SINHA | 9131399032 | BARHI DIST-BALOD | ORAVAHI, BLOCK–MOHALA | COMMUNITY HEALTH OFFICER |
| TILOKA | 9302212737 | GOTATOLA | BITEJHAR, BLOCK–MOHALA | COMMUNITY HEALTH OFFICER |
| CHETNA | 7898782198 | CHOUKI | KAVARDHA | COMMUNITY HEALTH OFFICER |
| LOKESHWARI | 7000624433 | DOUNDI-BALOD | GIDHALI | COMMUNITY HEALTH OFFICER |
Batch 2015 - 2016
| Name | Working Address | Post |
|---|---|---|
| AKSHAY KUMAR | DR. BHIMRAO AMBEDEKAR MEMORIAL HOSPITAL, RAIPUR | STAFF NURSE (FRONT LINE WARRIOR) |
| AGESHWARI | RAJDHANI SUPER SEPECILATY HOSPITAL RAIPUR | STAFF NURSE (FRONT LINE WARRIOR) |
| GEETESHWARII | DISTRICT HOSPITAL NARAYANPUR | STAFF NURSE (FRONT LINE WARRIOR) |
| BHUMIKA | SPARSH MULTISPECILITY HOSPITAL BHILAI | STAFF NURSE (FRONT LINE WARRIOR) |
| PREETI | BALCO HOSPITAL RAIPUR | STAFF NURSE (FRONT LINE WARRIOR) |
| RAMITA KHARE | RAMKRISHNA CARE HOSPITAL RAIPUR | STAFF NURSE (FRONT LINE WARRIOR) |
| MANISHA SAHU | RAMKRISHNA CARE HOSPITAL RAIPUR | STAFF NURSE (FRONT LINE WARRIOR) |
Batch 2014 - 2015
| Name | Working Address | Post |
|---|---|---|
| CHEMIN | APOLLO COLLEGE,ANJORA | CLINICAL INSTRUCTOR |
| PREETI | SHRI SHANKRACHARYA INSTITUTE OF MEDICAL SCIENCES,JUNWANI | STAFF NURSE |
| POOJA | SHRI SHANKRACHARYA INSTITUTE OF MEDICAL SCIENCES,JUNWANI | STAFF NURSE |
| HARSHA | GOVT.SCHOOL | SCHOOL HEALTH NURSE |
